repeaters
ATA Airlines, Inc. ATA 36 B737 REAF Table
Selection Matrix Table Last Updated on 04/02/2008 - Access for immediate use


0207-363-10 (07/10/2002-11/13/2002) 737-800 Delay Alert - Pneumatic
0208-363-13 (08/08/2002-02/18/2003) 737-800 Nonstat-Pneu PRSOV Line
0210-363-05 (10/08/2002-04/21/2003) 737-800 REGULATR, BLEED AIR
0306-363-19 (06/11/2003-07/09/2003) 737-800 Nonstatistical - Pneu/ PRSOV
0309-363-05 (09/05/2003-08/25/2004) 737-800 PIREP Alert - Pneumatic
0401-363-24 (01/29/2004-06/29/2004) 737-800 Nonstat--Pneu--Pre Cooler Vlv
0501-363-09 (01/07/2005-06/10/2005) 737-800 System Alert - Pneumatic
0502-363-02 (02/07/2005-02/14/2005) 737-800 Nonstatistical - Pneumatic
0502-363-06 (02/07/2005-02/10/2005) 737-800 System Alert - Pneumatic
0502-363-37 (02/24/2005-07/29/2005) 737-800 Nonstatistical - Pneumatic
0502-363-38 (02/24/2005-07/29/2005) 737-800 Nonstatistical - Pneumatic
0502-363-39 (02/24/2005-07/29/2005) 737-800 Nonstatistical - Pneumatic
0502-363-40 (02/24/2005-03/10/2005) 737-800 Nonstatistical - Pneumatic
0503-363-01 (03/07/2005-03/10/2005) 737-800 System Alert - Pneumatic
0503-363-10 (03/07/2005-03/16/2005) 737-800 Delay Alert - Pneumatic
0503-363-15 (03/07/2005-03/14/2005) 737-800 PIREP Alert - Pneumatic
0504-363-07 (04/06/2005-04/08/2005) 737-800 System Alert - Pneumatic
0505-363-08 (05/05/2005-05/13/2005) 737-800 System Alert - Pneumatic
0604-363-05 (04/10/2006-06/26/2006) 737-800 Delay Alert - Pneumatic
0605-363-03 (05/03/2006-05/03/2006) 737-800 Delay Alert - Pneumatic
0606-363-01 (06/07/2006-06/07/2006) 737-800 Delay Alert - Pneumatic
0610-363-11 (10/10/2006-10/20/2006) 737-800 Regulator - High Stage
0610-363-20 (10/23/2006-01/24/2007) 737-800 Nonstatistical - Pneumatic
0705-363-03 (05/04/2007-06/26/2007) 737-800 PIREP Alert - Pneumatic
0705-363-21 (05/29/2007-08/28/2007) 737-800 Nonstat - Hi-Stage Regulator
0707-363-15 (07/24/2007-/ /) 737-800 Nonstatistical - Bleed Air System
0802-363-21 (02/26/2008-/ /) 737-800 Nonstatistical - High Stage Valve