repeaters
ATA Airlines, Inc. ATA 34 B757 REAF Table
Selection Matrix Table Last Updated on 04/02/2008 - Access for immediate use


9310-342-05 (11/10/1993-11/16/1993) Component Removal Data - System 34.
9312-342-05 (01/10/1994-01/11/1994) Component Alert - FMC Control Panel.
9401-342-01 (01/31/1994-08/04/1995) Review Reliability of Radar System on B757 and Ex-USAir B727
9401-342-09 (02/09/1994-02/15/1994) Component Alert - FMS Control Panel
9402-342-55 (03/04/1994-08/05/1994) ATA 34 - 757 Flight Management Computer.
9402-342-56 (03/04/1994-04/27/1994) ATA 34 - TCAS Computer.
9404-342-18 (05/04/1994-05/13/1994) Exceeder - ATA 34 757 EFIC-701 Panel Assy
9407-342-19 (08/09/1994-08/29/1994) Component Alert - 757 Standby Altimeter.
9407-342-58 (08/09/1994-01/10/1995) Pilot Report Rate Alert: System 34.
9409-342-29 (10/07/1994-08/08/1995) Component Exceeder - Flight MGMT Computer
9409-342-30 (10/07/1994-06/05/1995) Component Exceeder - Radar Antenna Drive
9409-342-31 (10/07/1994-06/05/1995) Component Exceeder - TCAS Processor
9409-342-89 (10/07/1994-01/03/1995) Delay Rate Exceeder - System 34: Navigation
9410-342-17 (11/07/1994-08/10/1995) Component Alert: FMC Control Panel.
9410-342-18 (11/07/1994-08/10/1995) Component Alert: Multicolor Display Unit Indicator.
9410-342-23 (11/07/1994-06/02/1995) Delay Rate Alert: System 34, Navigation.
9411-342-51 (12/07/1994-01/10/1995) Pilot Report Rate Alert: System 34 - Navigation.
9503-342-42 (04/11/1995-07/28/1995) Component Alert: Weather Radar Tranceiver
9507-342-18 (08/11/1995-06/06/1996) COMPONENT ALERT: FLT MANAGEMENT COMPUTER.
9508-342-21 (09/12/1995-10/17/1995) 757 RDMI Indicator
9509-342-21 (10/12/1995-10/17/1995) 757 RDMI Indicator
9509-342-22 (10/12/1995-11/28/1995) 757 Radar Antenna Drive Unit
9510-342-27 (11/15/1995-05/13/1996) 757 FMS Control Panel
9510-342-28 (11/15/1995-11/27/1995) 757 Flight Management Computer
9603-342-29 (04/11/1996-02/24/1997) B757 Receiver Assy
9604-342-27 (05/14/1996-05/15/1996) B757 Standby Altimeter
9606-342-44 (07/09/1996-11/17/1997) 757 RDMI Indicator
9606-342-45 (07/09/1996-07/16/1996) 757 Weather Radar Xceiver
9607-342-27 (08/12/1996-08/16/1996) B757 Weather Radar Transceiver
9607-342-30 (08/12/1996-03/11/1997) Delay Alert - B757 Navigation
9609-342-33 (10/10/1996-10/17/1996) B757 Flight Management Computer
9612-342-25 (01/08/1997-02/17/1997) B757 ADF Control Panel
9709-342-20 (10/07/1997-11/17/1997) B757 COMPUTER, ASSY,FLT MANEGEMENT
9809-342-14 (10/08/1998-06/28/1999) B757 ILS, RIA-35B,ILS RECIEVER
9810-342-21 (11/11/1998-12/14/1998) B757 INDCATOR, MACH AIRSPEED INDICATOR
9812-342-16 (01/07/1999-02/02/1999) B757 Delay Alert - Navigation
9903-342-11 (04/12/1999-06/03/1999) B757 PIREP Alert - Navigation
9907-342-20 (08/10/1999-05/08/2000) B757 PIREP Alert - Navigation
9908-342-24 (09/13/1999-10/18/1999) B757 PIREP Alert - Navigation
9909-342-26 (10/07/1999-10/22/1999) B757 PIREP Alert - Navigation
9910-342-04 (10/27/1999-05/08/2000) 757-200 COMPUTER, ASSY,FLT MANEGEMENT
0001-342-25 (01/10/2000-01/17/2000) 757-200 COMPUTER, TCAS. PROCESSOR
0005-342-50 (05/26/2000-03/28/2001) 757-200 Special Request - Flight Management Computer
0009-342-10 (09/06/2000-02/06/2001) 757 COMPUTER, TCAS. PROCESSOR
0009-342-17 (09/06/2000-01/11/2001) 757 Delay Alert - Navigation
0107-342-10 (07/09/2001-07/12/2001) 757 PIREP Alert - Navigation
0109-342-36 (09/07/2001-09/19/2001) 757 Delay Alert - Navigation
0202-342-21 (02/28/2002-05/17/2002) 757 Nonstatistical - Navigation FMS CDU
0203-342-40 (03/25/2002-12/16/2003) 757 Nonstat-Nav FMC
0205-342-06 (05/07/2002-05/14/2002) 757 PIREP Alert - Navigation
0205-342-18 (05/23/2002-07/14/2003) 757 Nonstatistical - Navigation Alt Indicator
0206-342-28 (06/20/2002-11/20/2002) 757 Nonstatistical - Navigation WX Radar Xceiver
0206-342-29 (06/21/2002-07/09/2002) 757 Nonstatistical - Navigation Alt Indicator
0208-342-18 (08/20/2002-08/23/2004) 757 Nonstat-Nav ILS/GPS Recvr
0209-342-04 (09/04/2002-09/16/2002) 757 Nonstatistical - Navigation TCAS Computer
0305-342-08 (05/09/2003-05/13/2003) 757 COMPUTER, ASSY.FMC
0312-342-07 (12/08/2003-12/11/2003) 757 Delay Alert - Navigation
0312-342-21 (12/22/2003-01/14/2005) 757 Nonstat-Nav A/S Ind
0312-342-25 (12/29/2003-10/28/2004) 757 Nonstat-Nav ADF Recvr ROGUE
0402-342-01 (02/03/2004-10/01/2004) 757 Nonstat -Nav Wx Rdr Xceiver
0402-342-19 (02/26/2004-07/06/2004) 757 Nonstat-Nav Radio Altimeters
0403-342-03 (03/02/2004-03/04/2004) 757 Nonstat-Nav FMC
0403-342-18 (03/25/2004-05/19/2005) 757 Nonstat-Nav EFIS Gen ROGUE
0404-342-25 (04/08/2004-04/13/2004) 757 Delay Alert - Navigation
0405-342-04 (05/07/2004-08/24/2004) 757 PIREP Alert - Navigation
0406-342-04 (06/07/2004-06/08/2004) 757 PIREP Alert - Navigation
0407-342-11 (07/09/2004-07/20/2004) 757 PIREP Alert - Navigation
0409-342-29 (09/09/2004-11/05/2004) 757 Nonstatistical - Navigation Radar Antenna Driver
0411-342-10 (11/29/2004-01/11/2005) 757 Nonstatistical - Navigation
0501-342-13 (01/07/2005-06/28/2005) 757 PANEL , MCDU
0505-342-13 (05/05/2005-05/19/2005) 757 System Alert - Navigation
0601-342-07 (01/09/2006-01/20/2006) 757 PIREP Alert - Navigation
0603-342-02 (03/01/2006-03/29/2006) 757 Nonstat - ILS/GPS Issues
0603-342-15 (03/09/2006-05/31/2006) 757 INDICATOR, MACH AIRSPEED
0604-342-18 (04/10/2006-04/10/2006) 757 INDICATR, MACH AIRSPEED
0609-342-05 (09/06/2006-09/28/2006) 757 Delay Alert - Navigation
0609-342-17 (09/06/2006-09/15/2006) 757 PANEL , CONTROL-ATC DUAL
0801-342-04 (01/07/2008-/ /) 757 PIREP Alert - Navigation
0802-342-06 (02/08/2008-02/08/2008) 757 PIREP Alert - Navigation
0803-342-04 (03/07/2008-03/07/2008) 757 PIREP Alert - Navigation