ATA Airlines, Inc. Engineering and Workcard Web Data |
||||||
| B737-800 | ||||
![]() |
||||
| C Checks | ||||
| Time Limits | ||||
| Workcards | ||||
| |
||||
| B757-200 & B757-300 | ||||
![]() |
||||
| C Checks | ||||
| Time Limits | ||||
| Workcards | ||||
| DC10-30 | ||||
![]() |
||||
| C Checks | ||||
| Time Limits | ||||
| Workcards | ||||
| L1011-100 & L1011-500 | ||||
![]() |
||||
| C Checks | ||||
| Workcards | ||||
ATA Airlines Inc - Questions? Contact ATA's Maintenance Programs Reliability Engineering |
||||